Satellite
Radio-ROSTO
Satellite specification
| ADCS type | unoriented |
| EPS power | 16 W |
| Mass | 72 kg |
| Lifetime | 1 year |
| Orbit | Low circular |
| Orbit height | 1500 km |
| Launch vehicle | Kosmos-3M carrier rocket |
| Cosmodromes | Baikonur |
First launch date 26 December 1994
| ADCS type | unoriented |
| EPS power | 16 W |
| Mass | 72 kg |
| Lifetime | 1 year |
| Orbit | Low circular |
| Orbit height | 1500 km |
| Launch vehicle | Kosmos-3M carrier rocket |
| Cosmodromes | Baikonur |
First launch date 26 December 1994