Satellite
Loutch
Satellite specification
| ADCS type | active |
| EPS power | 1800 W |
| Mass | 2400 kg |
| Lifetime | 5 years |
| Orbit | GEO |
| Orbit height | 36000 km |
| Launch vehicle | Proton-K carrier rocket and DM upper stage |
| Cosmodromes | Baikonur |
First launch date 25 October 1985
| ADCS type | active |
| EPS power | 1800 W |
| Mass | 2400 kg |
| Lifetime | 5 years |
| Orbit | GEO |
| Orbit height | 36000 km |
| Launch vehicle | Proton-K carrier rocket and DM upper stage |
| Cosmodromes | Baikonur |
First launch date 25 October 1985