Satellite
SPHERE
Satellite specification
| ADCS type | unoriented |
| EPS power | 100 W |
| Mass | 650 kg |
| Lifetime | 6 months |
| Orbit | Low circular |
| Orbit height | 1200 km |
| Launch vehicle | Kosmos-3M carrier rocket |
| Cosmodromes | Plesetsk |
First launch date 20 February 1968
| ADCS type | unoriented |
| EPS power | 100 W |
| Mass | 650 kg |
| Lifetime | 6 months |
| Orbit | Low circular |
| Orbit height | 1200 km |
| Launch vehicle | Kosmos-3M carrier rocket |
| Cosmodromes | Plesetsk |
First launch date 20 February 1968