Satellite
Zeya
Satellite specification
| ADCS type | unoriented |
| EPS power | 16 W |
| Mass | 87 kg |
| Lifetime | 6 months |
| Orbit | Low circular |
| Orbit height | 500 km |
| Launch vehicle | Start-1.2 carrier rocket |
| Cosmodromes | Svobodniy |
First launch date 04 March 1997
| ADCS type | unoriented |
| EPS power | 16 W |
| Mass | 87 kg |
| Lifetime | 6 months |
| Orbit | Low circular |
| Orbit height | 500 km |
| Launch vehicle | Start-1.2 carrier rocket |
| Cosmodromes | Svobodniy |
First launch date 04 March 1997