Satellite
Molniya-1S
Satellite specification
| ADCS type | active |
| EPS power | 930 W |
| Mass | 1600 kg |
| Lifetime | 2 years |
| Orbit | GEO |
| Orbit height | 36000 km |
| Launch vehicle | Proton-K carrier rocket and DM upper stage |
| Cosmodromes | Baikonur |
First launch date 29 July 1974
| ADCS type | active |
| EPS power | 930 W |
| Mass | 1600 kg |
| Lifetime | 2 years |
| Orbit | GEO |
| Orbit height | 36000 km |
| Launch vehicle | Proton-K carrier rocket and DM upper stage |
| Cosmodromes | Baikonur |
First launch date 29 July 1974