Satellite
Molniya-3K
Satellite specification
| ADCS type | active |
| EPS power | 1470 W |
| Mass | 1700 kg |
| Lifetime | 5 years |
| Orbit | Highly elliptical |
| Orbit height | 550 x 40000 km |
| Launch vehicle | Molniya |
| Cosmodromes | Plesetsk |
First launch date 20 July 2001
| ADCS type | active |
| EPS power | 1470 W |
| Mass | 1700 kg |
| Lifetime | 5 years |
| Orbit | Highly elliptical |
| Orbit height | 550 x 40000 km |
| Launch vehicle | Molniya |
| Cosmodromes | Plesetsk |
First launch date 20 July 2001