Satellite
Strela-1M
Satellite specification
| ADCS type | unoriented |
| EPS power | 8 W |
| Mass | 70 kg |
| Lifetime | 6-9 months |
| Orbit | Low circular |
| Orbit height | 1000 km |
| Launch vehicle | Kosmos-3M carrier rocket |
| Cosmodromes | Plesetsk |
First launch date 25 April 1970
| ADCS type | unoriented |
| EPS power | 8 W |
| Mass | 70 kg |
| Lifetime | 6-9 months |
| Orbit | Low circular |
| Orbit height | 1000 km |
| Launch vehicle | Kosmos-3M carrier rocket |
| Cosmodromes | Plesetsk |
First launch date 25 April 1970