Satellite
Strela-3
Satellite specification
| ADCS type | gravity-magnetic |
| EPS power | 50 W |
| Mass | 225 kg |
| Lifetime | 1 year |
| Orbit | Low circular |
| Orbit height | 1500 km |
| Launch vehicle | Tsiklon-3 carrier rocket |
| Cosmodromes | Plesetsk |
First launch date 15 January 1985
| ADCS type | gravity-magnetic |
| EPS power | 50 W |
| Mass | 225 kg |
| Lifetime | 1 year |
| Orbit | Low circular |
| Orbit height | 1500 km |
| Launch vehicle | Tsiklon-3 carrier rocket |
| Cosmodromes | Plesetsk |
First launch date 15 January 1985