Satellite
SESAT
Satellite specification
| ADCS type | active |
| EPS power | 5300 W |
| Mass | 2572 kg |
| Lifetime | 10 years |
| Orbit | GEO |
| Orbit height | 36000 km |
| Launch vehicle | Proton-K carrier rocket and DM upper stage |
| Cosmodromes | Baikonur |
First launch date 18 April 2000
| ADCS type | active |
| EPS power | 5300 W |
| Mass | 2572 kg |
| Lifetime | 10 years |
| Orbit | GEO |
| Orbit height | 36000 km |
| Launch vehicle | Proton-K carrier rocket and DM upper stage |
| Cosmodromes | Baikonur |
First launch date 18 April 2000